STPr
INFRARED CONVEYOR BELT DRYER
-
RADIATOR
ceramic | metal
-
HEATING
electric | gas
-
CONTROLS
automatic
-
AIR FLOW
bottom - up
STPr
INFRARED CONVEYOR BELT DRYER
-
RADIATOR
ceramic | metal
-
HEATING
electric | gas
-
CONTROLS
automatic
-
AIR FLOW
bottom - up
- ISO 9001
- GMP | HACCP
- 5 YEAR WARRANTY
- ISO 9001
- GMP | HACCP
- 5 YEAR WARRANTY
food production, fruit, vegetables, herbs, mushroom, biomass, bagasse, granulates and many other
single conveyor belt, this type of machine offers high production efficiency
fully automatic, exhaust and circulation valves operated by humidity and temperature sensors to ensure best results whilst achieving the best possible energy efficiency, intuitive and programmable user interface, downloadable records, delayed start, remote connectivity
BUILD MATERIAL | ||
BODY | stainless steel, galvanised frame | |
BELT | stainless steel, galvanized or PTFE | |
INSULATION | mineral wool and polyurethane foam | |
CONTROLS | ||
INPUT | air temperature airflow speed conveyor belt speed exhaust air humidity time | |
MEASUREMENTS | temperature exhaust air humidity time | |
FUNCTIONALITY | Siemens automation with 7″ touchscreen interface drying program can be divided into 3 stages with different parameters optional remote connectivity via LAN, WIFI or GSM | |
HEATING POWER | [kW] | 150 |
AIR FLOW RATE | [m3/h] | 10000 |
BELT SURFACE | [m2] | 50 |
DIMENSIONS | [mm] | 2000/2500/12000 |
food production, fruit, vegetables, herbs, mushroom, biomass, bagasse, granulates and many other
single conveyor belt, this type of machine offers high production efficiency
fully automatic, exhaust and circulation valves operated by humidity and temperature sensors to ensure best results whilst achieving the best possible energy efficiency, intuitive and programmable user interface, downloadable records, delayed start, remote connectivity
BUILD MATERIAL | ||
BODY | stainless steel, galvanised frame | |
BELT | stainless steel, galvanized or PTFE | |
INSULATION | mineral wool and polyurethane foam | |
CONTROLS | ||
INPUT | air temperature airflow speed conveyor belt speed exhaust air humidity time | |
MEASUREMENTS | temperature exhaust air humidity time | |
FUNCTIONALITY | Siemens automation with 7″ touchscreen interface drying program can be divided into 3 stages with different parameters optional remote connectivity via LAN, WIFI or GSM | |
HEATING POWER | [kW] | 150 |
AIR FLOW RATE | [m3/h] | 10000 |
BELT SURFACE | [m2] | 50 |
DIMENSIONS | [mm] | 2000/2500/12000 |
SINGLE BATCH SIZE
will vary, please ask